Platform Comparison Matrix
Side-by-side analysis of feature depth, governance capabilities, and implementation reality.
| Feature | Ironclad | ContractWorks | PandaDoc | DocuSign CLM |
|---|---|---|---|---|
| Core Lifecycle | ||||
| Repository & Search | Advanced | Excellent | Basic | Advanced |
| Workflow Automation | Visual Designer | Linear Only | Template Based | Enterprise Grade |
| Redlining & Negotiation | Native + Word | Basic | Browser Based | Native + Word |
| Risk & Governance | ||||
| Clause Library | ||||
| Approval Hierarchies | Complex | Simple | Simple | Complex |
| Audit Trail | Full | Full | Activity Log | Full Legal |
| Implementation | ||||
| Typical Setup Time | 3-6 Months | < 1 Month | < 1 Month | 6+ Months |
| User Experience | Modern | Simple | Slick | Corporate |

Still undecided?
Choosing a CLM is a high-stakes decision. Read our detailed guide on how to build a business case for your leadership team.